6
Pricing / Investment
Transparency wins. Every cost derivable.
👤Always Human Review
Critical Section: Pricing errors cost contracts. AI can draft, but humans must verify every line item before export.
Required Data
Line Items
- Item description
- Unit cost
- Quantity
- Line total
- Category tag
Terms & Options
- Payment schedule
- Deposit requirements
- Milestone payments
- Financing options
- Validity period
Example Preview
Investment Summary
| Item | Qty | Unit | Total |
|---|---|---|---|
| Equipment | |||
| Solar Panels (550W) | 908 | $185 | $167,980 |
| Inverters (50kW) | 10 | $8,500 | $85,000 |
| Battery Storage (100kWh) | 1 | $95,000 | $95,000 |
| Mounting System | 1 | $45,000 | $45,000 |
| Installation | |||
| Labor (certified installers) | 320 hrs | $95 | $30,400 |
| Electrical work | 80 hrs | $125 | $10,000 |
| Permits & inspections | 1 | $4,500 | $4,500 |
| Services | |||
| Project management | 1 | $12,000 | $12,000 |
| Monitoring (Year 1) | 1 | $2,400 | $2,400 |
| Total Investment | $452,280 | ||
Payment Schedule
- 30% deposit on contract signing
- 40% on equipment delivery
- 20% on installation complete
- 10% on final commissioning
Financing Available
- 0% interest for 12 months
- 5.9% APR over 5 years
- Power Purchase Agreement option